pascal | bar | technical atmosphere | standard atmosphere | torr | pound per square inch | |
---|---|---|---|---|---|---|
Pa | bar | at | atm | Torr | psi | |
1 Pa | ≡ 1 N/m2 | 10−5 | 1.0197×10−5 | 9.8692×10−6 | 7.5006×10−3 | 145.04×10−6 |
1 bar | 105 | ≡ 106 dyn/cm2 | 1.0197 | 0.98692 | 750.06 | 14.5037744 |
1 at | 0.980665 ×105 | 0.980665 | ≡ 1 kp/cm2 | 0.96784 | 735.56 | 14.223 |
1 atm | 1.01325 ×105 | 1.01325 | 1.0332 | ≡ p0 | 760 | 14.696 |
1 Torr | 133.322 | 1.3332×10−3 | 1.3595×10−3 | 1.3158×10−3 | = 1 mmHg | 19.337×10−3 |
1 psi | 6.895×103 | 68.948×10−3 | 70.307×10−3 | 68.046×10−3 | 51.715 | ≡ 1 lbF/in2 |
No comments:
Post a Comment